World Athletics Champs in Daegu

Pace like fire!
Keith
Posts: 309
Joined: Mon Sep 13, 2010 6:46 am
Location: Basseterre

Unread post

mikesiva wrote:
Keith wrote:The Jamaican girls again lost to the US girls in the 4X100M final compliments to Sherone Simpson Simpson slow baton passing in the third leg smh.
That's true, but that said, the Jamaican girls did clock a national record of 41.70 to finish second behind the Americans (41.56).

But how about that men's final!
:shock:
Nesta Carter to Michael Frater, to Yohan Blake, to Usain Bolt, in a world record time of 37.04....

This was the only world record of the World Champs this year.

France came second in 38.20, and tiny St Kitts-Nevis third in 38.49....
Hey Mike, I was just annoyed that the Americans were able to get the gold for a change. Why can't the women do like Blake etal? I wanted gold for Jamaica in both events...
User avatar
mikesiva
Posts: 19320
Joined: Wed Mar 24, 2010 11:30 am
Location: Watford, Hertfordshire
Contact:

Unread post

Yeah, the Jamaican total could've been even more....
8-)
Still, it was good for this small Caribbean island to finish fourth in the table.

RANK COUNTRY GOLD SILVER BRONZE TOTAL
1 UNITED STATES (USA) 12 8 5 25
2 RUSSIA (RUS) 9 4 6 19
3 KENYA (KEN) 7 6 4 17
4 JAMAICA (JAM) 4 4 1 9
5 GERMANY (GER) 3 3 1 7
6 GREAT BRITAIN & N.I. (GBR) 2 4 1 7
7 PR OF CHINA (CHN) 1 2 1 4
8 AUSTRALIA (AUS) 1 1 1 3
9 ETHIOPIA (ETH) 1 0 4 5
10 UKRAINE (UKR) 1 0 1 2
11 BOTSWANA (BOT) 1 0 0 1
11 BRAZIL (BRA) 1 0 0 1
11 GRENADA (GRN) 1 0 0 1
11 JAPAN (JPN) 1 0 0 1
11 NEW ZEALAND (NZL) 1 0 0 1
11 POLAND (POL) 1 0 0 1
17 SOUTH AFRICA (RSA) 0 2 2 4
18 CUBA (CUB) 0 1 3 4
18 FRANCE (FRA) 0 1 3 4
20 BELARUS (BLR) 0 1 1 2
21 CANADA (CAN) 0 1 0 1
21 CROATIA (CRO) 0 1 0 1
21 CZECH REPUBLIC (CZE) 0 1 0 1
21 ESTONIA (EST) 0 1 0 1
21 HUNGARY (HUN) 0 1 0 1
21 KAZAKHSTAN (KAZ) 0 1 0 1
21 NORWAY (NOR) 0 1 0 1
21 PUERTO RICO (PUR) 0 1 0 1
21 SUDAN (SUD) 0 1 0 1
21 TUNISIA (TUN) 0 1 0 1
31 COLOMBIA (COL) 0 0 2 2
31 SAINT KITTS AND NEVIS (SKN) 0 0 2 2
33 BAHAMAS (BAH) 0 0 1 1
33 BELGIUM (BEL) 0 0 1 1
33 ISLAMIC REPUBLIC OF IRAN (IRI) 0 0 1 1
33 ITALY (ITA) 0 0 1 1
33 LATVIA (LAT) 0 0 1 1
33 SLOVENIA (SLO) 0 0 1 1
33 SPAIN (ESP) 0 0 1 1
33 TRINIDAD AND TOBAGO (TRI) 0 0 1 1
33 ZIMBABWE (ZIM) 0 0 1 1
Post Reply