Googley wrote:S Chanderpaul, N Deonarine 2012-2012 1 0 130 130 130.00 1 0
S Chanderpaul, KA Edwards 2011-2011 1 0 161 161 161.00 1 0
S Chanderpaul, D Ganga 2001-2001 1 0 100 100 100.00 1 0
S Chanderpaul, CH Gayle 2002-2005 2 0 292 149 146.00 2 0
S Chanderpaul, RO Hinds 2002-2005 2 0 237 121 118.50 2 0
S Chanderpaul, WW Hinds 2005-2005 2 0 418 284 209.00 2 0
S Chanderpaul, CL Hooper 1995-2002 6 0 1179 293 196.50 6 0
S Chanderpaul, RD Jacobs 2002-2004 4 0 508 166 127.00 4 0
S Chanderpaul, BC Lara 1994-2006 9 0 1358 219 150.88 9 0
S Chanderpaul, RS Morton 2008-2008 1 0 128 128 128.00 1 0
S Chanderpaul, JR Murray 1995-1995 1 1 139 139* - 1 0
S Chanderpaul, BP Nash 2008-2010 3 0 617 234 205.66 3 0
S Chanderpaul, KOA Powell 2012-2012 1 0 125 125 125.00 1 0
S Chanderpaul, D Ramdin 2012-2013 3 1 669 296* 334.50 3 0
S Chanderpaul, MN Samuels 2002-2012 6 0 902 195 150.33 6 0
S Chanderpaul, RR Sarwan 2003-2009 7 1 1068 262* 178.00 7 0
S Chanderpaul, JE Taylor 2008-2008 1 0 153 153 153.00 1 0
S Chanderpaul, SC Williams 1997-1997 1 0 176 176 176.00 1 0
Googs:
* That list has only 18 partners Shiv had century partnerships---Deonarine to Williams.
* It misses 6 other century partnerships---Adams, Blackwood, Brathwaite, DJ Bravo, DM Bravo and Campnell.
* So Shiv has shared century partnerships with 24 batsmen----that is a WI record----will check to see what the world record is.
LINK
Rev